High Quality Physiology Measurement
Mangold offers a variety of high quality physiology recording devices and sensors. Check out the specifications for the different devices below:
| Systems | 10-Channel | 8-Channel | 5-Channel | 2-Channel |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Channels | 10 | 8 | 5 | 2 |
| Compatible Sensors |
| |||
| Sensor type | External sensors | External sensors | External sensors | 1 Internal EEG on Channel A External sensors on B, C & D |
| Impedance check (with EEG-Z sensor) | All channels | All channels | All channels | Channel B only |
| Sampling Rate | 2048 samples/sec on all 10 channels | 2048 samples/sec on Channel A and B, 256 samples/sec on Channel C, D, E, F, G, H | 2048 samples/sec on Channel A and B, 256 samples/sec on Channel C, D, E | 256 samples/sec on Channel A and B, 32 samples/sec on Channel C and D |
| Connection to PC | Fiber Optic to USB or Compact Flash Module Bluetooth Tele-Infiniti | Fiber Optic to USB or Compact Flash Module Bluetooth Tele-Infiniti | Fiber Optic to USB or Compact Flash Module Bluetooth Tele-Infiniti | Fiber Optic to USB or COM prot (Pro-SB) |
| Weight | 200g (7oz) | 200g (7oz) | 200g (7oz) | 40 g (1.4oz) |
| Size | 5.1" x 3.7" x 1.5" (130 mm x 95 mm x 37 mm) | 5.1" x 3.7" x 1.5" (130 mm x 95 mm x 37 mm) | 5.1" x 3.7" x 1.5" (130 mm x 95 mm x 37 mm) | 2.2" x 2.8" x 0.75" (55 mm x 71 mm x 19 mm) |
| Selfcalibration | Yes | Yes | Yes | No |
| Compact Flash memory storage | Yes | Yes | Yes | No |
| Power source | 4 AA batteries, single-use alkaline or NiMH rechargeable | 4 AA batteries, single-use alkaline or NiMH rechargeable | 4 AA batteries, single-use alkaline or NiMH rechargeable | 1 AA battery, single-use alkaline or NiMH rechargeable |
| Battery life (alkaline) | 30 hours typical, 20 hours minimum | 30 hours typical, 20 hours minimum | 30 hours typical, 20 hours minimum | 10 hours typical |




